- Home
- About Us
-
Egg Rates
Popular States
Price Categories
-
Poultry Info
Poultry Business
Market Insights
- Services
- Contact
India's #1 platform for live NECC egg prices. Check rates for all 28 states, 8 union territories & 30+ major cities. Updated daily at 6 AM IST.
Today's NECC egg rate: ₹5.49/piece | ₹164.7/tray (30 eggs) | ₹1152.9/peti (210 eggs). Prices sourced directly from poultry mandis & NECC. Updated: 13 December 2025, 3:03 AM IST
On 13 December 2025, the average NECC egg rate across India is ₹5.49 per piece. Prices range from ₹3 in production hubs like Namakkal & Barwala to ₹6.47 in metro cities. Wholesale buyers can expect tray prices between ₹90 - ₹194.1.
| Market | Piece | Tray |
|---|
| Type | Location | Per Piece (₹) | Per Tray (₹) | 100 PCS (₹) | Peti (₹) | Action |
|---|---|---|---|---|---|---|
| State | Andhra Pradesh | ₹6.47 | ₹194.1 | ₹647 | ₹1358.7 | View |
| State | Arunachal Pradesh | ₹4.57 | ₹137.1 | ₹457 | ₹959.7 | View |
| State | Assam | ₹5.97 | ₹179.1 | ₹597 | ₹1253.7 | View |
| State | Bihar | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 | View |
| State | Chhattisgarh | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 | View |
| State | Goa | ₹5.89 | ₹176.7 | ₹589 | ₹1236.9 | View |
| State | Gujarat | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 | View |
| State | Haryana | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 | View |
| State | Himachal Pradesh | ₹5.31 | ₹159.3 | ₹531 | ₹1115.1 | View |
| State | Jharkhand | ₹3 | ₹90 | ₹300 | ₹630 | View |
| State | Karnataka | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 | View |
| State | Kerala | ₹6.33 | ₹189.9 | ₹633 | ₹1329.3 | View |
| State | Madhya Pradesh | ₹4.8 | ₹144 | ₹480 | ₹1008 | View |
| State | Maharashtra | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 | View |
| State | Manipur | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 | View |
| State | Meghalaya | ₹5.69 | ₹170.7 | ₹569 | ₹1194.9 | View |
| State | Mizoram | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 | View |
| State | Nagaland | ₹4.52 | ₹135.6 | ₹452 | ₹949.2 | View |
| State | Odisha | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 | View |
| State | Punjab | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 | View |
| State | Rajasthan | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 | View |
| State | Sikkim | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 | View |
| State | Tamil Nadu | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 | View |
| State | Telangana | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 | View |
| State | Tripura | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 | View |
| State | Uttarakhand | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 | View |
| State | Uttar Pradesh | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 | View |
| State | West Bengal | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 | View |
| UT | Andaman and Nicobar Islands | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 | View |
| UT | Chandigarh | ₹4.58 | ₹137.4 | ₹458 | ₹961.8 | View |
| UT | Dadra and Nagar Haveli and Daman & Diu | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 | View |
| UT | Delhi | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 | View |
| UT | Jammu & Kashmir | ₹5.5 | ₹165 | ₹550 | ₹1155 | View |
| UT | Ladakh | ₹4.64 | ₹139.2 | ₹464 | ₹974.4 | View |
| UT | Lakshadweep | ₹5.23 | ₹156.9 | ₹523 | ₹1098.3 | View |
| UT | Puducherry | ₹5.79 | ₹173.7 | ₹579 | ₹1215.9 | View |
| City | Ahmedabad | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 | View |
| City | Ajmer | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 | View |
| City | Barwala | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 | View |
| City | Bengaluru | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 | View |
| City | Brahmapur | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 | View |
| City | Chennai | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 | View |
| City | Chittoor | ₹6.47 | ₹194.1 | ₹647 | ₹1358.7 | View |
| City | Delhi | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 | View |
| City | E-godavari | ₹6.47 | ₹194.1 | ₹647 | ₹1358.7 | View |
| City | Hospet | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 | View |
| City | Hyderabad | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 | View |
| City | Jabalpur | ₹4.8 | ₹144 | ₹480 | ₹1008 | View |
| City | Kolkata | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 | View |
| City | Ludhiana | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 | View |
| City | Mumbai | ₹5.54 | ₹166.2 | ₹554 | ₹1163.4 | View |
| City | Mysuru | ₹4.68 | ₹140.4 | ₹468 | ₹982.8 | View |
| City | Namakkal | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 | View |
| City | Raipur | ₹5.96 | ₹178.8 | ₹596 | ₹1251.6 | View |
| City | Surat | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 | View |
| City | Vijayawada | ₹6.47 | ₹194.1 | ₹647 | ₹1358.7 | View |
| City | Vizag (Visakhapatnam) | ₹6.47 | ₹194.1 | ₹647 | ₹1358.7 | View |
| City | W-godavari | ₹6.47 | ₹194.1 | ₹647 | ₹1358.7 | View |
| City | Warangal | ₹6.43 | ₹192.9 | ₹643 | ₹1350.3 | View |
| City | Allahabad (Prayagraj) | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 | View |
| City | Bhopal | ₹4.8 | ₹144 | ₹480 | ₹1008 | View |
| City | Indore | ₹4.8 | ₹144 | ₹480 | ₹1008 | View |
| City | Kanpur | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 | View |
| City | Lucknow | ₹5.72 | ₹171.6 | ₹572 | ₹1201.2 | View |
| City | Muzaffurpur | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 | View |
28
8
29
Choose your state or city from the table above
See per piece, tray & peti rates updated daily
Compare prices across days & locations