Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 01-03-2025

Looking for the egg prices on 01-03-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.85 ₹145.5 ₹485 ₹1018.5
Ajmer ₹4.65 ₹139.5 ₹465 ₹976.5
Barwala ₹4.75 ₹142.5 ₹475 ₹997.5
Bengaluru ₹4.75 ₹142.5 ₹475 ₹997.5
Brahmapur ₹4.95 ₹148.5 ₹495 ₹1039.5
Chennai ₹5.00 ₹150 ₹500 ₹1050
Chittoor ₹4.93 ₹147.9 ₹493 ₹1035.3
Delhi ₹4.95 ₹148.5 ₹495 ₹1039.5
E-godavari ₹4.80 ₹144 ₹480 ₹1008
Hospet ₹4.25 ₹127.5 ₹425 ₹892.5
Hyderabad ₹4.45 ₹133.5 ₹445 ₹934.5
Jabalpur ₹4.60 ₹138 ₹460 ₹966
Kolkata ₹5.50 ₹165 ₹550 ₹1155
Ludhiana ₹4.74 ₹142.2 ₹474 ₹995.4
Mumbai ₹5.10 ₹153 ₹510 ₹1071
Mysuru ₹4.70 ₹141 ₹470 ₹987
Namakkal ₹4.20 ₹126 ₹420 ₹882
Pune ₹5.10 ₹153 ₹510 ₹1071
Raipur ₹4.65 ₹139.5 ₹465 ₹976.5
Surat ₹4.90 ₹147 ₹490 ₹1029
Vijayawada ₹4.85 ₹145.5 ₹485 ₹1018.5
Vizag ₹4.82 ₹144.6 ₹482 ₹1012.2
W-godavari ₹4.80 ₹144 ₹480 ₹1008
Warangal ₹4.47 ₹134.1 ₹447 ₹938.7
Allahabad ₹5.00 ₹150 ₹500 ₹1050
Bhopal ₹4.50 ₹135 ₹450 ₹945
Indore ₹4.60 ₹138 ₹460 ₹966
Kanpur ₹5.10 ₹153 ₹510 ₹1071
Luknow ₹5.33 ₹159.9 ₹533 ₹1119.3
Muzaffurpur ₹5.35 ₹160.5 ₹535 ₹1123.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.85 ₹145.5
Whole Sale Rate ₹4.85 ₹145.5
Retail Rate ₹5.17 ₹155.1
Super Market Rate ₹5.26 ₹157.8

01-03-2025 Egg Price Chart

01-03-2025 Low & High Price Chart

Egg Prices in Different States