Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 04-03-2025

Looking for the egg prices on 04-03-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.60 ₹138 ₹460 ₹966
Ajmer ₹4.15 ₹124.5 ₹415 ₹871.5
Barwala ₹4.30 ₹129 ₹430 ₹903
Bengaluru ₹4.35 ₹130.5 ₹435 ₹913.5
Brahmapur ₹4.55 ₹136.5 ₹455 ₹955.5
Chennai ₹4.70 ₹141 ₹470 ₹987
Chittoor ₹4.63 ₹138.9 ₹463 ₹972.3
Delhi ₹4.60 ₹138 ₹460 ₹966
E-godavari ₹4.40 ₹132 ₹440 ₹924
Hospet ₹3.85 ₹115.5 ₹385 ₹808.5
Hyderabad ₹4.10 ₹123 ₹410 ₹861
Jabalpur ₹4.60 ₹138 ₹460 ₹966
Kolkata ₹5.10 ₹153 ₹510 ₹1071
Ludhiana ₹4.30 ₹129 ₹430 ₹903
Mumbai ₹4.75 ₹142.5 ₹475 ₹997.5
Mysuru ₹4.30 ₹129 ₹430 ₹903
Namakkal ₹3.80 ₹114 ₹380 ₹798
Pune ₹4.80 ₹144 ₹480 ₹1008
Raipur ₹4.35 ₹130.5 ₹435 ₹913.5
Surat ₹4.70 ₹141 ₹470 ₹987
Vijayawada ₹4.40 ₹132 ₹440 ₹924
Vizag ₹4.55 ₹136.5 ₹455 ₹955.5
W-godavari ₹4.40 ₹132 ₹440 ₹924
Warangal ₹4.12 ₹123.6 ₹412 ₹865.2
Allahabad ₹4.76 ₹142.8 ₹476 ₹999.6
Bhopal ₹4.30 ₹129 ₹430 ₹903
Indore ₹5.20 ₹156 ₹520 ₹1092
Kanpur ₹4.76 ₹142.8 ₹476 ₹999.6
Luknow ₹5.23 ₹156.9 ₹523 ₹1098.3
Muzaffurpur ₹5.00 ₹150 ₹500 ₹1050

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.60 ₹138
Whole Sale Rate ₹4.60 ₹138
Retail Rate ₹4.92 ₹147.6
Super Market Rate ₹5.01 ₹150.3

04-03-2025 Egg Price Chart

04-03-2025 Low & High Price Chart

Egg Prices in Different States