Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 09-02-2025

Looking for the egg prices on 09-02-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.70 ₹141 ₹470 ₹987
Ajmer ₹4.30 ₹129 ₹430 ₹903
Barwala ₹4.20 ₹126 ₹420 ₹882
Bengaluru ₹4.95 ₹148.5 ₹495 ₹1039.5
Brahmapur ₹4.60 ₹138 ₹460 ₹966
Chennai ₹5.00 ₹150 ₹500 ₹1050
Chittoor ₹4.93 ₹147.9 ₹493 ₹1035.3
Delhi ₹4.50 ₹135 ₹450 ₹945
E-godavari ₹4.50 ₹135 ₹450 ₹945
Hospet ₹4.45 ₹133.5 ₹445 ₹934.5
Hyderabad ₹4.40 ₹132 ₹440 ₹924
Jabalpur ₹4.50 ₹135 ₹450 ₹945
Kolkata ₹5.15 ₹154.5 ₹515 ₹1081.5
Ludhiana ₹4.20 ₹126 ₹420 ₹882
Mumbai ₹5.05 ₹151.5 ₹505 ₹1060.5
Mysuru ₹4.97 ₹149.1 ₹497 ₹1043.7
Namakkal ₹4.65 ₹139.5 ₹465 ₹976.5
Pune ₹4.95 ₹148.5 ₹495 ₹1039.5
Raipur ₹4.50 ₹135 ₹450 ₹945
Surat ₹4.80 ₹144 ₹480 ₹1008
Vijayawada ₹4.75 ₹142.5 ₹475 ₹997.5
Vizag ₹4.60 ₹138 ₹460 ₹966
W-godavari ₹4.50 ₹135 ₹450 ₹945
Warangal ₹4.42 ₹132.6 ₹442 ₹928.2
Allahabad ₹4.81 ₹144.3 ₹481 ₹1010.1
Bhopal ₹4.50 ₹135 ₹450 ₹945
Indore ₹4.50 ₹135 ₹450 ₹945
Kanpur ₹4.71 ₹141.3 ₹471 ₹989.1
Luknow ₹5.00 ₹150 ₹500 ₹1050
Muzaffurpur ₹4.80 ₹144 ₹480 ₹1008

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.70 ₹141
Whole Sale Rate ₹4.70 ₹141
Retail Rate ₹5.02 ₹150.6
Super Market Rate ₹5.11 ₹153.3

09-02-2025 Egg Price Chart

09-02-2025 Low & High Price Chart

Egg Prices in Different States