Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 29-10-2024
Looking for the egg prices on 29-10-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Ajmer | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Barwala | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Bengaluru | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Brahmapur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Chennai | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Chittoor | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
Delhi | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
E-godavari | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Hospet | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Hyderabad | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Jabalpur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ludhiana | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Mumbai | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Mysuru | ₹5.77 | ₹173.1 | ₹577 | ₹1211.7 |
Namakkal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Pune | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Raipur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Surat | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Vijayawada | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vizag | ₹5.50 | ₹165 | ₹550 | ₹1155 |
W-godavari | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Warangal | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
Allahabad | ₹5.86 | ₹175.8 | ₹586 | ₹1230.6 |
Bhopal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Indore | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Kanpur | ₹5.71 | ₹171.3 | ₹571 | ₹1199.1 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Muzaffurpur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.80 | ₹174 |
Whole Sale Rate | ₹5.80 | ₹174 |
Retail Rate | ₹6.12 | ₹183.6 |
Super Market Rate | ₹6.21 | ₹186.3 |
More About
National Egg Coordination Committee