Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 01-08-2025

Looking for the egg prices on 01-08-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.75 ₹142.5 ₹475 ₹997.5
Ajmer ₹4.40 ₹132 ₹440 ₹924
Barwala ₹4.35 ₹130.5 ₹435 ₹913.5
Bengaluru ₹4.75 ₹142.5 ₹475 ₹997.5
Brahmapur ₹4.80 ₹144 ₹480 ₹1008
Chennai ₹5.00 ₹150 ₹500 ₹1050
Chittoor ₹4.93 ₹147.9 ₹493 ₹1035.3
Delhi ₹4.55 ₹136.5 ₹455 ₹955.5
E-godavari ₹4.60 ₹138 ₹460 ₹966
Hospet ₹4.25 ₹127.5 ₹425 ₹892.5
Hyderabad ₹4.20 ₹126 ₹420 ₹882
Jabalpur ₹4.45 ₹133.5 ₹445 ₹934.5
Kolkata ₹5.40 ₹162 ₹540 ₹1134
Ludhiana ₹4.35 ₹130.5 ₹435 ₹913.5
Mumbai ₹4.80 ₹144 ₹480 ₹1008
Mysuru ₹4.80 ₹144 ₹480 ₹1008
Namakkal ₹4.35 ₹130.5 ₹435 ₹913.5
Pune ₹4.65 ₹139.5 ₹465 ₹976.5
Raipur ₹4.50 ₹135 ₹450 ₹945
Surat ₹4.70 ₹141 ₹470 ₹987
Vijayawada ₹4.75 ₹142.5 ₹475 ₹997.5
Vizag ₹4.60 ₹138 ₹460 ₹966
W-godavari ₹4.60 ₹138 ₹460 ₹966
Warangal ₹4.22 ₹126.6 ₹422 ₹886.2
Allahabad ₹4.86 ₹145.8 ₹486 ₹1020.6
Bhopal ₹4.50 ₹135 ₹450 ₹945
Indore ₹4.40 ₹132 ₹440 ₹924
Kanpur ₹4.90 ₹147 ₹490 ₹1029
Luknow ₹5.17 ₹155.1 ₹517 ₹1085.7
Muzaffurpur ₹4.95 ₹148.5 ₹495 ₹1039.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.75 ₹142.5
Whole Sale Rate ₹4.75 ₹142.5
Retail Rate ₹5.07 ₹152.1
Super Market Rate ₹5.16 ₹154.8

01-08-2025 Egg Price Chart

01-08-2025 Low & High Price Chart

Egg Prices in Different States